Piston Seals · PGM

Operating Conditions
PGM is recommended for linear (with a length of stroke at least twice the groove width) and helical movements.
Pressure | Up to 60 MPa |
Speed | Up to 15 m/s |
Frequency | Up to 5 Hz. |
Temperature | -45 °C to +200 °C. Depending on seal and O-Ring material |
Media | Mineral oil-based hydraulic fluids, flame retardant hydraulic fluids, environmentally friendly hydraulic fluids (bio-oils), phosphate ester, water and others, depending on the seal and O-Ring material compatibility see Materials for PGM |
Clearance | The maximum permissible radial clearance Smax is shown in Installation Dimensions as a function of the operating pressure and functional diameter. |
Important Note : The above data are maximum values and cannot be used at the same time, e.g. the maximum operating speed depends on material type, pressure, temperature and gap value. Temperature range also depends on media.
Recommended Materials
The following material combinations have proven effective for hydraulic applications:
PGM in PS8WM
All round material for light to heavy hydraulic applications with linear or helical movements in mineral oils, flame retardant hydraulic fluids, phosphate ester, bio-oils or fluids having low lubricating properties:
O-Ring | NBR 70 Shore A | N |
FKM 70 Shore A | V | |
Set Code | PS8WMN or PS8WMV |
PGM in PS61B
For medium to heavy applications with linear movements in mineral oils and other medium with good lubrication:
O-Ring | NBR 70 Shore A | N |
FKM 70 Shore A | V | |
Set Code | PS61BN or PS61BV |
For specific applications, all PTFE materials are available.
Other material combinations are listed in Materials for PGM.
Materials for PGM

Installation Dimensions - Standard Recommendations

Series No. | Bore Diameter DN H9 | Groove Diameter | Groove Width | ||
Standard Application | Light Application | Heavy Duty Application | d1 h9 | L1 +0.2 | |
PGM | 8 - 14.9 | 15 - 39.9 | - | DN - 4.9 | 2.2 |
PGM | 15 - 39.9 | 40 - 79.9 | 8 - 14.9 | DN - 7.5 | 3.2 |
PGM | 40 - 79.9 | 80 - 132.9 | 15 - 39.9 | DN - 11.0 | 4.2 |
PGM | 80 - 132.9 | 133 - 329.9 | 40 - 79.9 | DN - 15.5 | 6.3 |
PGM | 133 - 329.9 | 330 - 669.9 | 80 - 132.9 | DN - 21.0 | 8.1 |
PGM | 330 - 669.9 | 670 - 999.9 | 133 - 329.9 | DN - 24.5 | 8.1 |
Series No. | Radius | Radial Clearance Smax | O-Ring Cross Section | ||
r1 max | 10 MPa | 20 MPa | 40 MPa | d2 | |
PGM | 0.4 | 0.30 | 0.20 | 0.15 | 1.78 |
PGM | 0.6 | 0.40 | 0.25 | 0.15 | 2.62 |
PGM | 1.0 | 0.40 | 0.25 | 0.20 | 3.53 |
PGM | 1.3 | 0.50 | 0.30 | 0.20 | 5.33 |
PGM | 1.8 | 0.60 | 0.35 | 0.25 | 7.00 |
PGM | 1.8 | 0.60 | 0.35 | 0.25 | 7.00 |
Ordering Guide
PGM complete with O-Ring, standard application:
Series | PGM |
Bore Diameter | DN = 80.0 mm |
TMK Part No. | PGM0800081 |
PGM 0800 081 PS8WM N
1 2 3 4 5
1 | TMK Series No. |
2 | Bore Diameter x 10 |
3 | Groove Width x 10 |
4 | Material Code ( Seal Ring ) |
5 | Material Code ( O-Ring ) |