Piston Seals · PTM

Operating Conditions
Pressure | Up to 60 MPa |
Speed | Up to 15 m/s |
Temperature | -45 °C to +200 °C. Depending on seal and O-Ring material |
Media | Mineral oil-based hydraulic fluids, flame retardant hydraulic fluids, environmentally friendly hydraulic fluids (bio-oils), phosphate ester, water, air and others, depending on the seal and O-Ring material compatibility see Materials for PTM |
Clearance | The maximum permissible radial clearance Smax is shown in Installation Dimensions, as a function of the operating pressure and functional diameter. |
Important Note : The above data are maximum values and cannot be used at the same time, e.g. the maximum operating speed depends on material type, pressure, temperature and gap value. Temperature range also depends on media.
Recommended Materials
The following material combinations have proven effective for hydraulic applications:
PTM in PS8WM
All round material for light to heavy hydraulic applications with linear or helical movements in mineral oils, flame retardant hydarulic fluids HFC, phosphate ester, bio-oils or fluids having low lubricating properties:
O-Ring | NBR 70 Shore A | N |
FKM 70 Shore A | V | |
Set Code | PS8WMN or PS8WMV |
PTM in PS61B
For medium to heavy applications with linear movements in mineral oils and other media with good lubrication:
O-Ring | NBR 70 Shore A | N |
FKM 70 Shore A | V | |
Set Code | PS61BN or PS61BV |
For specific applications, all PTFE materials are available.
Other material combinations are listed in Materials for PTM.
Materials for PTM

Installation Dimensions - Standard Recommendations

Series No. | Bore Diameter DN H9 | Groove Diameter | Groove Width | ||
Standard Application | Light Application | Heavy Duty Application | d1 h9 | L1 +0.2 | |
PTM | 8 - 15.9 | 16 - 39.9 | - | DN - 4.9 | 2.2 |
PTM | 16 - 39.9 | 40 - 79.9 | - | DN - 7.5 | 3.2 |
PTM | 40 - 79.9 | 80 - 132.9 | 16 - 39.9 | DN - 11.0 | 4.2 |
PTM | 80 - 132.9 | 133 - 329.9 | 40 - 79.9 | DN - 15.5 | 6.3 |
PTM | 133 - 329.9 | 330 - 669.9 | 80 - 132.9 | DN - 21.0 | 8.1 |
Series No. | Radius | Radial Clearance Smax | O-Ring Cross Section | ||
r1 max | 10 MPa | 20 MPa | 40 MPa | d2 | |
PTM | 0.4 | 0.40 | 0.30 | 0.20 | 1.78 |
PTM | 0.6 | 0.60 | 0.50 | 0.30 | 2.62 |
PTM | 1.0 | 0.70 | 0.50 | 0.30 | 3.53 |
PTM | 1.3 | 0.80 | 0.60 | 0.40 | 5.33 |
PTM | 1.8 | 0.80 | 0.60 | 0.40 | 7.00 |
Ordering Guide
PTM complete with O-Ring, standard application:
Series | PTM |
Bore Diameter | DN = 80.0 mm |
TMK Part No. | PTM0800081 |
PTM 0800 081 PS8WM N
1 2 3 4 5
1 | TMK Series No. |
2 | Bore Diameter x 10 |
3 | Groove Width x 10 |
4 | Material Code ( Seal Ring ) |
5 | Material Code ( O-Ring ) |