Piston Seals · PVM

Operating Conditions
Operating Pressure | Maximum dynamic load: 20 MPa. Maximum static load: 40 MPa (200 MPa with back-up ring) |
Speed | Reciprocating up to 15 m/s. Rotating up to 1.3 m/s |
Temperature | -70 °C to +300 °C. Special PTFE materials as well as alternative spring materials are available for applications outside this temperature range. |
Media | Virtually all fluids, chemicals and gases |
Important Note :The above data are maximum values and cannot be used at the same time, e.g. the maximum operating speed depends on material type, pressure, temperature and gap value. Temperature range also depends on media.
Materials for PVM

Spring Materials
The standard spring material for PVM is stainless steel (spring code S).

Groove Design

Installation lead-in chamfers and steps to include blend radii and are to be polished.
Dimensions for Groove Designs
Series No. | Rod / Piston Groove Dimensions | |||||
Chamfer | Maximum Radius | Minimum Chamfer | Maximum Radius | Minimum Step Height | Minimum Chamfer | |
A | r1 | C | r2 | E | H | |
PVM | 0.25 / 0.38 | 0.25 | 0.70 | 0.13 | 0.40 | 1.20 |
PVM | 0.38 / 0.51 | 0.38 | 1.10 | 0.13 | 0.60 | 1.50 |
PVM | 0.38 / 0.51 | 0.38 | 1.25 | 0.18 | 0.70 | 2.50 |
PVM | 0.51 / 0.69 | 0.38 | 1.40 | 0.25 | 0.80 | 4.50 |
PVM | 0.51 / 0.69 | 0.51 | 1.60 | 0.25 | 0.90 | 6.00 |
PVM | 0.76 / 1.02 | 0.51 | 2.60 | 0.38 | 1.50 | 11.00 |
Groove Design Dimensions - Metric
Series No. | Piston Diameter Recommendations | ||
Minimum Split Groove | Minimum Stepped Groove | Minimum Solid Groove | |
ØDN | ØD1 | ØD2 | |
PVM | 6.00 | 11.50 | 34.93 |
PVM | 10.00 | 17.50 | 50.80 |
PVM | 16.00 | 20.00 | 69.85 |
PVM | 28.00 | 28.00 | 104.78 |
PVM | 45.00 | 45.00 | 139.70 |
PVM | 100.00 | 100.00 | 254.00 |
Installation Dimensions - Standard Recommendations

Series No. | Bore Diameter DN / D1 H9 | Groove Diameter | Groove Width | |
Standard Range | Extended Range ** | d1 h9 | L1 +0.2 | |
PVM | 6 - 13.9 | 6 - 40 | DN / D1 - 2.9 | 2.4 |
PVM | 14 - 24.9 | 10 - 200 | DN / D1 - 4.5 | 3.6 |
PVM | 25 - 45.9 | 16 - 400 | DN / D1 - 6.2 | 4.8 |
PVM | 46 - 124.9 | 28 - 700 | DN / D1 - 9.4 | 7.1 |
PVM | 125 - 999.9 | 45 - 1,600 | DN / D1 - 12.2 | 9.5 |
Series No. | Radial Clearance Smax * | |||
<2 MPa | <10 MPa | <20 MPa | <40 MPa | |
PVM | 0.20 | 0.10 | 0.08 | 0.05 |
PVM | 0.25 | 0.15 | 0.10 | 0.07 |
PVM | 0.35 | 0.20 | 0.15 | 0.08 |
PVM | 0.50 | 0.25 | 0.20 | 0.10 |
PVM | 0.60 | 0.30 | 0.25 | 0.12 |
* We recommend that the gap dimensions be reduced for temperatures ≥ 80 °C. At pressures > 40 MPa a Back-up Ring would be incorporated and the extrusion gap would not be considered.
** Available on request.
Ordering Guide
PVM, standard application:
Series | PVM |
Bore Diameter | DN = 80.0 mm |
TMK Part No. | PVM0800071 |
Spring Material | Stainless steel |
PVM 0800 071 PS108 S
1 2 3 4 5
1 | TMK Series No. |
2 | Bore Diameter x 10 |
3 | Groove Width x 10 |
4 | Material Code ( Seal Ring ) |
5 | Material Code ( Spring ) |